
| Model | Unit | JB04-1 | JB04-2 | JB04-3 | JB04-5 | 
| Nominal Pressure | Kn | 10 | 20 | 30 | 50 | 
| Stork of slide | mm | 40 | 40 | 48 | 48 | 
| Stork per minute | mm | 250 | 257 | 257 | 245 | 
| Max.shut height | mm | 160 | 210 | 200 | 230 | 
| Diameter of stembole | mm | φ20 | φ25 | φ28 | φ30 | 
| Bed dimension | mm | 270*270 | 320*326 | 360*280 | 380*380 | 
| Motor power | kw | 0.37 | 0.55 | 0.55 | 0.75 | 
| Overall dimension | mm | 480*320*540 | 532*320*540 | 640*530*830 | 640*530*830 | 
| Weight | kg | 89 | 148 | 200 | 238 | 

Main Features
1. Control by foot or hand Pedal
2. Punching Power:1 Ton to 5 Tons
3. Compact and safely structure

| Packaging | |
| Size | 532*320*540mm | 
| Weight | N.W./G.W 148/152KGS | 
| Packaging Details | Plywood case | 
 
 Russian
 Russian Arabic
 Arabic Dutch
 Dutch Esperanto
 Esperanto French
 French German
 German Italian
 Italian Japanese
 Japanese Persian
 Persian Portuguese
 Portuguese Spanish
 Spanish Turkish
 Turkish Ukrainian
 Ukrainian

 
				 
				 
				 
				 
				
 
				 
				 
				