The TVG 90 is a high precision horizontal valve refacer for valve stems from
0.16″/4mm to 0.55″/14mm. Variable speed valve rotation.
* Horizontal valve rotation through fire face.
* Valve rotation speed according to valve head diameter from 0 to 750 r.p.m.
* Valve caracteristics:
* valve stem: 4 – 14 mm
* valve head: up to 90 mm
* Valve seat angles: 12o – 47o
*Grinding wheel (width 15 mm) balanced and driven by a motorspindle.
* Built-in grinding wheel dresser.
*Stem end grinding attachment.





| SPECIFICATION | ||
| Valve stem dia.(min-max) | Mm/inch | 4to14/0.16to0.55 | 
| Valve head dia.(min-max) | Mm/inch | 12to90/0.47to3.54 | 
| Valve length dia.(min-max) | Mm/inch | 70to290/2.76to11.42 | 
| Angle grinding range | degree | 10to54 | 
| Main wheel diameter | Mm/inch | 200/7.87 | 
| Cup wheel diameter | Mm/inch | 100/3.94 | 
| Main wheel width | Mm/inch | 15/0.59 | 
| Grinding wheel travel | Mm/inch | 90/3.54 | 
| Valve feed travel | Mm/inch | 90/3.54 | 
| Spindle motor | ||
| Power | w | 550 | 
| Speed | rpm | 2850 | 
| Valve driving motor | ||
| Power | w | 180 | 
| Speed | rpm | 120to750 | 
| Coolant motor | ||
| Power | w | 100 | 
| Power supply | Kva-v-hz | 1-230v/1ph-50/60hz | 
| Air supply max | Bar/psi | max6/87 | 
| Coolant tank | l/usgal | 4/1 | 
| Space requirements | ||
| Length | Mm/inch | 1050/41.3 | 
| Width | Mm/inch | 800/31.5 | 
| Height | Mm/inch | 560/22 | 
| Net weight approx | Kg/lbs | 120/265 | 
| STANDARD ACCESSORIES | |
| 1.polyurethane pads | |
| 2.professional wrench | |
| 3.rear grinding diamond | |
| 4.front grinding diamond | 
- Packaging Details Plywood case
- Port Shanghai or Tianjin
- Lead Time: Shipped in 45 days after payment
 
 Russian
 Russian Arabic
 Arabic Dutch
 Dutch Esperanto
 Esperanto French
 French German
 German Italian
 Italian Japanese
 Japanese Persian
 Persian Portuguese
 Portuguese Spanish
 Spanish Turkish
 Turkish Ukrainian
 Ukrainian


 
				 
				 
				 
				 
				 
				 
				 
				