- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Saddle Moving Surface Grinding Machine

Mark & model : SG-2550AH
Origin : Asia and Pacific Area Indonesia
Quality standard : International
Submit date : 2015-06-25
H.S.Classification : Machinery & Electronics Machines for Working Metal 8459 Machine tools for drilling, boring, milling etc.
Product profile : Saddle Moving Surface Grinding Machine
Model:
Specification | Unit | SG-2050AH | SG-2550AH | SG-3063AH | SG-30100AH | SG-4080AH | SG-40100AH | |
SG-2050AHR | SG-2550AHR | SG-3063AHR | SG-30100AHR | SG-4080AHR | SG-40100AHR | |||
SG-2050AHD | SG-2550AHD | SG-3063AHD | SG-30100AHD | SG-4080AHD | SG-40100AHD | |||
Table size (W×L) | mm | 200x460 | 250x500 | 305x635 | 305x1020 | 406x813 | 406x1020 | |
Longitudinal travel | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |
Cross travel | mm | 238 | 275 | 340 | 340 | 450 | 450 | |
Max. distance from spindle to table | mm | 450 | 450 | 580 | 580 | 580 | 580 | |
Electro magnetic chuck size | mm | 200x460 | 250x500 | 300x600 | 300x1000 | 400x800 | 400x1000 | |
Speed of table longitudinal move | m/min | 7~23 | ||||||
Table cross movement | Auto feed | mm | 0.1~8 | |||||
Rapid feed | mm/min | 990 | ||||||
Handwheel feed | mm/div | 0.02 | ||||||
Wheelhead vertical movement | Auto feed | mm | 0.005/0.01/0.02/0.03/0.04/0.05 (Only for AHD series) | |||||
Rapid feed | mm/min | 460 (Only for AHR/AHD series) | ||||||
Handwheel feed | mm/div | 0.005 | ||||||
Grinding wheel | Spindle speed | rpm | 50HZ: 2850 / 60HZ: 3450 | 50HZ: 1450 / 60HZ: 1750 | ||||
Wheel size | mm | 200x 20 x31.75 | 350x40x127 | |||||
Spindle motor | kw | 1.5 | 2.2 | 5.5 | ||||
Hydraulic pump | kw | 0.75 | 2.2 | |||||
Cooling pump | kw | 0.04 | 0.125 | |||||
Elevating motor | kw | 0.25 (AHR model) / 0.5 (AHD model, Servo motor) | ||||||
Cross feed motor | kw | 0.04 | ||||||
Total rated power | kw | 3 | 3.7 | 9 | ||||
Max. loading capacity (include chuck) | kg | 120 | 180 | 270 | 400 | 500 | 600 | |
Height of the machine | mm | 1675 | 1890 | |||||
Floor space (L×W) | mm | 2050x1400 | 2300x1650 | 2900x2200 | 4400x2200 | 3600x2400 | 4400x2400 | |
Gross weight | kg | 1600 | 1800 | 2900 | 3300 | 3500 | 4000 | |
Package size (L×W×H) | cm | 190x172x218 | 200x210x218 | 235x222x215 | 295x222x221 | 285x227x218 | 295x227x221 |
Message
*Telephone |
*Contact |
Submit |