- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Drilling Machine

Mark & model : Z5045/1 Z5040/1 Z5032/1
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-06-19
H.S.Classification : Machinery & Electronics Machines for Working Metal 8459 Machine tools for drilling, boring, milling etc.
Product profile : Drilling Machine
STAND DRILLING MACHINE Z5045 SERIES WITH GOOD STRUCTURE Drilling, milling and tapping Head swivels 360 degree horizontally Heads
Drilling, milling and tapping
Head swivels 360 horizontally
Headstock and Worktable up & down perpendicularly
Super high column
Precision micro feed
Positive spindel lock
Distinct auto device for releasing tools, operate easily
Geared drive, lower noise
Drilling Machine | Z5032/1 | Z5040/1 | Z5045/1 |
Max. drilling capacity | 32mm | 40mm | 45mm |
Spindle taper | M. T. 3 or R8 | M. T. 4 | M. T. 4 |
Spindle travel | 130mm | 130mm | 130mm |
Step of speed | 6 | 6 | 6 |
Range of spindle speed 50Hz | 80-1250 r. p. m | 80-1250 r. p. m | 80-1250 r. p. m |
60Hz | 95-1500 r. p. m | 95-1500 r. p. m | 95-1500 r. p. m |
Step of spindle auto-feeding | 6 | 6 | 6 |
Range of spindle auto-feeding amount | 0.06-0.30mm/r | 0.06-0.30mm/r | 0.06-0.30mm/r |
Min. distance from spindle axis to column | 290mm | 290mm | 290mm |
Max. distance from spindle nose to worktable | 725mm | 725mm | 725mm |
Max. distance from spindle nose to stand table | 1125mm | 1125mm | 1125mm |
Max. travel of headstock | 250mm | 250mm | 250mm |
Swivel angle of headstock(horizontal) | 360° | 360° | 360° |
Max. travel of worktable bracket | 600mm | 600mm | 600mm |
Worktable size of avaliablity | 380× 300mm | 380× 300mm | 380× 300mm |
Swivel angle of table horizontally | 360 degree | 360 degree | 360 degree |
Table leaned | ± 45° | ± 45° | ± 45° |
Size of stand worktable of avaliability | 417× 416mm | 417× 416mm | 417× 416mm |
Motor power | 0.75KW(1HP) | 1.1KW(1.5HP) | 1.5KW(2HP) |
Voltage/Frequency | As customer’ s requirement | As customer’ s requirement | As customer’ s requirement |
speed of motor | 1400 r. p. m | 1400 r. p. m | 1400 r. p. m |
Cooling pump power | 0.04KW | 0.04KW | 0.04KW |
Net weight/Gross weight | 437kg/487kg | 442kg/492kg | 442kg/492kg |
Packing size | 1850× 750× 1000mm | 1850× 750× 1000mm | 1850× 750× 1000mm |
Loading amount | 18pcs/20" container | 18pcs/20" container | 18pcs/20" container |
Message
*Telephone |
*Contact |
Submit |