- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Plate Rolling Machine

Mark & model : W11 Series
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-06-03
H.S.Classification : Machinery & Electronics Machines for Working Metal 8455 Metal-rolling mills and rolls therefor; parts thereof
Product profile : Plate Rolling Machine
Mechanical structure of three roller symmetrical bending roll form for the three rollers symmetrical type, roll under two roll on the central symmetry position vertical lifting movement, by the movements of the bevel gear transmission level by the end of the main reducer gear drive roller gear tooth cooperation under two rotary motion, torque for rolling plate.Specification flat plastic sheet metal by three root work roll bending roll (two roller, a roller), with the aid of the roller press and roller rotary motion, make the metal plate after multichannel continuous bending, produce permanent plastic deformation, roll into the required cylinder, cone tube or part of them.Mechanical three-roller plate defect is plank end bending should be carried out with the help of other equipment.
Technical Parameters :
Modle | Max Rolling Thickness | Max Rolling Width | Plate Yield Limit | Rolling Speed | Minimum Coli Loaded Diameter | Upper Shaft Diameter | Under Shaft Diameter | Two Lower Shaft Certer Distance | Motor | Size L*W*H |
(mm) | (mm) | (MPa) | (m/min) | (mm) | (mm) | (mm) | (mm) | (kw) | (mm) | |
W11-6×1500 | 6 | 1500 | 245 | 7.16 | 380 | 180 | 170 | 210 | 4 | 3310×1210×1330 |
W11-6×2000 | 6 | 2000 | 245 | 7.16 | 380 | 180 | 170 | 210 | 5.5 | 3310×1210×1330 |
W11-6×2500 | 6 | 2500 | 245 | 7.16 | 500 | 190 | 170 | 260 | 5.5 | 4310×1210×1330 |
W11-6×3200 | 6 | 3200 | 245 | 6.46 | 500 | 240 | 200 | 310 | 7.5 | 5200×1400×1200 |
W11-8×2000 | 8 | 2000 | 245 | 7.16 | 450 | 190 | 170 | 260 | 7.5 | 3810×1210×1330 |
W11-8×2500 | 8 | 2500 | 245 | 6.46 | 500 | 240 | 200 | 310 | 11 | 4500×1420×1610 |
W11-12×2000 | 12 | 2000 | 245 | 6.46 | 500 | 240 | 200 | 310 | 11 | 4050×1420×1610 |
W11-12×2500 | 12 | 2500 | 245 | 5 | 750 | 280 | 240 | 360 | 11 | 5000×1500×1300 |
W11-12×3000 | 12 | 3000 | 245 | 5 | 650 | 280 | 240 | 360 | 11 | 5500×1500×1300 |
W11-16×2000 | 16 | 2500 | 245 | 5 | 750 | 280 | 240 | 360 | 11 | 4500×1500×1300 |
W11-16×2500 | 16 | 2500 | 245 | 5 | 750 | 330 | 240 | 360 | 11 | 5000×1500×1300 |
W11-16×3000 | 16 | 3000 | 245 | 5 | 900 | 340 | 280 | 440 | 11 | 6300×1600×1900 |
W11-20×2000 | 20 | 2000 | 245 | 5 | 750 | 280 | 240 | 440 | 11 | 4500×1500×1300 |
W11-20×2500 | 20 | 2500 | 245 | 5 | 850 | 340 | 280 | 490 | 15 | 5600×1600×1900 |
W11-25×2000 | 25 | 2000 | 245 | 5 | 850 | 340 | 280 | 490 | 22 | 5100×1600×1900 |
W11-25×2500 | 25 | 2500 | 245 | 4.5 | 900 | 380 | 300 | 600 | 30 | 6000×4600×2150 |
W11-30×2000 | 30 | 2000 | 245 | 4.5 | 900 | 380 | 300 | 600 | 30 | 5500×1460×2150 |
W11-30×2500 | 30 | 2500 | 245 | 4.3 | 1100 | 460 | 380 | 600 | 37 | 6900×2300×2800 |
W11-30×3000 | 30 | 3000 | 245 | 5 | 1200 | 480 | 400 | 600 | 37 | 7400×2300×2600 |
W11-30×3200 | 30 | 3200 | 245 | 5 | 1200 | 500 | 400 | 600 | 37 | 7600×2300×2600 |
W11-40×2000 | 40 | 2000 | 245 | 5 | 1200 | 480 | 400 | 600 | 37 | 6400×2300×2800 |
W11-40×2500 | 40 | 2500 | 245 | 5 | 1400 | 500 | 400 | 600 | 37 | 6900×2300×2800 |
W11-40×3000 | 40 | 3000 | 245 | 4.37 | 1600 | 500 | 400 | 350 | 45 | 8000×1980×2250 |
Message
*Telephone |
*Contact |
Submit |