- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Economy CNC Pipe Bender

Mark & model : KM series
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-06-03
H.S.Classification : Machinery & Electronics Machines for Working Metal 8455 Metal-rolling mills and rolls therefor; parts thereof
Product profile : Economy CNC Pipe Bender
Economy style CNC pipe bender adopts industrial-grade touch screen control system and professional software of pipe bender, driving by servo-motor and hydraulic pressure. Providing the automatic functions of feeding, rotating, die exchanging, drawings reading, editing, file modifying, rebound data adjusting, automatic faults diagnosing and 3D display. The Max. capability of this machine is OD 450mm, after equipped the power push bending function, the Min. bending radius can achieve R=1.5D. This machine is adequate for high precision and complex 3D cold bending of each thick wall or thin wall steel pipe, also the alloy metal .The moves are controlled by the advanced IPC system, increasing the processing quality and producing efficiency. This machine has the advantages of high automation, high precision, high precision, high working efficiency and low labor intensity, It is the most ideal equipment for aerospace, automobile, locomotive, motorcycle, shipyard, petrochemical, electric power, natural gas, nuclear industry, boiler, vehicles, fitness equipment and sports equipment. The range of the multi stacks is from 1 layer to 3 layers.
Feature Highlights
1. 5-10 axis servo control.
2. Multi-stack, right or left bending.
3. Multi-radius bending, 3D bending direction
4. Bending axis can be servo control or hydraulic control.
5. Hydraulic mandrel, PDA feature, hydraulic clamping.
6. Tooling change drives on the carriage and mandrel.
7. Direct power push and side power push bending.
8. Touch screen monitor and PLC control.
9. Bending angle and elongation compensate system.
Technical Specification
Specification | A15CNC | A25CNC | A38CNC | A50CNC | A63CNC | A75CNC | A89CNC | A100CNC | A120CNC |
Max. OD x WT(Mild Steel)(mm) | 19.05x1.5 | 25.4x1.5 | 38.1x2.0 | 50.8x2.5 | 63.5x3.0 | 76.2x3.0 | 88.9x4.0 | 101.6x5.0 | 114.3x6.0 |
Max. OD x WT(Stainless Steel)(mm) | 15.88x1.5 | 19.05x1.5 | 31.75x1.5 | 44.45x2.0 | 63.5x1.5 | 76.2x1.5 | 88.9x2.0 | 101.6x2.0 | 114.3x2.5 |
Max. Square Tube x WT(Mild Steel) | 15x1.5 | 20x1.5 | 30x1.5 | 40x2.0 | 50x2.5 | 60x3 | 70x3.5 | 80x4.0 | 90x5 |
Max. Round Bar(Mild Steel)(mm) | 12 | 18 | 25 | 32 | 38 | 45 | 55 | 60 | 70 |
Max. Bending Radius (mm) | 100 | 100 | 160 | 200 | 270 | 280 | 350 | 400 | 500 |
Mandrel Working Distance(mm) | 1200 | 1500 | 1900 | 2300 | 2800 | 3000 | 3300 | 3600 | 4000 |
Max. Bending Angle(degree) | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
Tube Bending Speed(deg/sec) | 60 | 50 | 45 | 40 | 35 | 35 | 30 | 25 | 16 |
Feeding Speed(mm/sec) | 1000 | 850 | 800 | 780 | 780 | 720 | 720 | 700 | 600 |
Rotating Speed(deg/sec) | 270 | 250 | 250 | 240 | 180 | 160 | 120 | 80 | 60 |
Feeding Precision(mm) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Rotating precision(degree) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Bending Precision(degree) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Max. Working Pressure(MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Pump Motor(KW) | 2.2 | 4.0 | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 22 |
Oil Tank Capacity(L) | 160 | 210 | 250 | 300 | 300 | 380 | 500 | 550 | 780 |
Overall Weight | 850 | 1000 | 1500 | 2000 | 2900 | 3500 | 4500 | 6500 | 8000 |
Machine Length | 2400 | 3500 | 4000 | 4900 | 4900 | 5300 | 6000 | 6000 | 6500 |
Machine Width | 700 | 800 | 850 | 1050 | 1050 | 1300 | 1600 | 1900 | 2000 |
Machine Height | 1300 | 1350 | 1400 | 1400 | 1500 | 1550 | 1550 | 1600 | 1650 |
Operating Height | 900 | 1015 | 1015 | 1100 | 1100 | 1150 | 1200 | 1200 | 1250 |
Specification | A130CNC | A150CNC | A168CNC | A180CNC | A219CNC | A250CNC | A273CNC | A325CNC | A450CNC |
Max. OD x WT(Mild Steel)(mm) | 127x7.0 | 152.4x8.0 | 168.3x10 | 177.8x12 | 219.1x14 | 244.5x15 | 273x15 | 323.9x17.5 | 457x23.8 |
Max.OD x WT(Stainless Steel)(mm) | 127x4.0 | 152.4x3.5 | 168.3x4.0 | 177.8x4.5 | 219.1x6 | 244.5x6.5 | 273x6.5 | 323.9x12.7 | 457x14.3 |
Max. Square Tube x WT(Mild Steel) | 110x6.0 | 120x6.5 | 130x7.0 | 160x7 | 200x8 | 220x10 | 240x12 | 260x16 | 300x20 |
Max. Round Bar(Mild Steel)(mm) | 80 | 90 | 110 | 120 | 130 | 145 | 160 | 230 | 250 |
Max. Bending Radius (mm) | 550 | 600 | 700 | 750 | 900 | 1100 | 1100 | 1300 | 1500 |
Mandrel Working Distance(mm) | 5000 | 5500 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Max. Bending Angle(degree) | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 | 0-190 |
Tube Bending Speed(deg/sec) | 10 | 8 | 6 | 2 | 2 | 2 | 2 | 1.5 | 1 |
Feeding Speed(mm/sec) | 500 | 400 | 400 | 300 | 250 | 100 | 100 | 80 | 50 |
Rotating Speed(deg/sec) | 40 | 30 | 25 | 20 | 20 | 20 | 10 | 10 | 5 |
Feeding Precision(mm) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Rotating precision(degree) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Bending Precision(degree) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Max. Working Pressure(MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 31 | 31 |
Pump Motor(KW) | 22 | 30 | 30 | 37 | 45 | 55 | 75 | 75 | 75 |
Oil Tank Capacity(L) | 1000 | 1200 | 1400 | 1500 | 1700 | 2000 | 2000 | 3000 | 3500 |
Overall Weight | 15000 | 18000 | 20000 | 33000 | 45000 | 55000 | 62000 | 70000 | 80000 |
Machine Length | 8500 | 9000 | 9500 | 11000 | 11500 | 12500 | 13000 | 16000 | 19000 |
Machine Width | 2200 | 2400 | 2800 | 3200 | 3300 | 3900 | 4000 | 5200 | 6500 |
Machine Height | 1750 | 1800 | 1850 | 2200 | 2400 | 2800 | 3300 | 3600 | 4100 |
Operating Height | 1350 | 1450 | 1500 | 1550 | 1600 | 1750 | 1800 | 2200 | 2500 |

Message
*Telephone |
*Contact |
Submit |