- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Parallel Lathe

Mark & model : CW61100B /CW61125B /CW61160B
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-05-13
H.S.Classification : Machinery & Electronics Machines for Working Metal 8461 Machine tools for planing, shaping, slotting, gear cutting etc.
Product profile : Parallel Lathe
CW61100B CW61125B CW61160B parallel lathes are suitable for turning or cast iron and steel workpieces, turning of non-ferrous metal parts of big or medium sizes. It can do external cylindrical surface turning, inner hole and end face turning. It can also turn various intemal and external metric,inch,module and diametrical pitch threads, the top slide can be used independenthy for turning of short taper.
Item | Unit | CW61100B | CW61125B | CW61160B |
Swing over bed | mm | 1000 | 1250 | 1640 |
Swing over carriage | mm | 615 | 865 | 1250 |
Maximum length of workpiece | mm | 1500/3000/5000/6000/8000/10000/12000/14000/16000/18000 | 1500/3000/5000/6000/8000/10000/12000/14000/16000/18000 | 1500/3000/5000/6000/8000/10000/12000/14000/16000/18000 |
Maximum turning length | mm | 1300/2800/4800/5800/7800/9800/11800/13800/15800/17800 | 1300/2800/4800/5800/7800/9800/11800/13800/15800/17800 | 1300/2800/4800/5800/7800/9800/11800/13800/15800/17800 |
Span of guideway | mm | 755 | 755 | 755 |
Spindle nose | mm | A2-15(8XM22) | A2-15(8XM22) | A2-15(8XM22) |
Spindle bore | mm | 130 | 130 | 130 |
Taper hole of spindle | 1:20/140 | 1:20/140 | 1:20/140 | |
Number of forward turning speeds | 21 | 21 | 21 | |
Number of reverse turning speeds | 12 | 12 | 12 | |
spindle speeds(forward) | r/min | 3.15-315 | 3.15-315 | 3.15-315 |
spindle speeds(reverse) | r/min | 3.5-291 | 3.5-291 | 3.5-291 |
Number of feeds per revolution(longitudinal/transverse) | 56/56 | 56/56 | 56/56 | |
Feed per revolution(Longitudinal) | mm | 0.1-12(0.004"-0.473") | 0.1-12(0.004"-0.473") | 0.1-12(0.004"-0.473") |
Feed per revolution(Transverse) | mm | 0.05-6(0.002"-0.236") | 0.05-6(0.002"-0.236") | 0.05-6(0.002"-0.236") |
Feed per revolution(Upper tool-post) | mm | 0.025-3(0.001"-0.118") | 0.025-3(0.001"-0.118") | 0.025-3(0.001"-0.118") |
Number and range of metric thread | 44;1-120mm | 44;1-120mm | 44;1-120mm | |
Number and range of inch thread | 31;28-1/4 | 31;28-1/4 | 31;28-1/4 | |
Number and range of module thread | 45:0.5-60mm | 45:0.5-60mm | 45:0.5-60mm | |
Number and range of diametrical pitch thread | 38:1/2-56DP | 38:1/2-56DP | 38:1/2-56DP | |
Distance between spindle center-line and tool resting plane | mm | 48 | 48 | 48 |
Section of tool shank | mm | □45 | □45 | □45 |
Tool post swing range | ° | ±90° | ±90° | ±90° |
Maximum travel of carrige | mm | 1450/2950/4950/5950/7950/9950/11950/13950/15950/17950 | 1450/2950/4950/5950/7950/9950/11950/13950/15950/17950 | 1450/2950/4950/5950/7950/9950/11950/13950/15950/17950 |
Maximum travel of top slide | mm | 300 | 300 | 300 |
Maximum travel of cross slide | mm | 520(20") | 580(22") | 630(24") |
Tool post travel per turn of the dials of top or cross slide | mm | 0.05(0.002") | 0.05(0.002") | 0.05(0.002") |
Rapid travel speed(longitudinal) | mm/min | 3740 | 3740 | 3740 |
Rapid travel speed(Transverse) | mm/min | 1870 | 1870 | 1870 |
Rapid travel speed(Top slide) | mm/min | 935 | 935 | 935 |
Diameter of tailstock quill | mm | 160(6") | 160(6") | 160(6") |
Travel of tailstock quill | mm | 300(12") | 300(12") | 300(12") |
Taper hole of tailstock quill | Morse 6 | Morse 6 | Morse 6 | |
Main motor power | kw | 22 | 22 | 22 |
Maximum weight of workpiece | kg | 6000 | 6000 | 6000 |
Machine mass | kg | |||
Length | mm | |||
Width | mm | 2150 | 2150 | 2150 |
Height | mm | 1700 | 1825 | 2150 |
Message
*Telephone |
*Contact |
Submit |