- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Bench Lathe

Mark & model : CZ1237
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-05-07
H.S.Classification : Machinery & Electronics Machines for Working Metal 8459 Machine tools for drilling, boring, milling etc.
Product profile : Bench Lathe
Trademark:White Eagle
Product Description
Engineered from High Grade Castings
'V' Way Bedways Induction hardened and Ground
Gap bed
Independent Feed and Leadscrew
Inching switch for test running
Metric/Imperial threading available
Belt-driven headstock, easy operation.
Model | CZ1224 (CZ300) | CZ1237 (CZ300/1) | ||
Swing Over Bed | mm | φ305 | φ305 | |
Swing Over Carriage | mm | φ173 | φ173 | |
Swing Over Gap | mm | φ440 | φ440 | |
Width of bed-way | mm | 182 | 182 | |
Distance Between Centers | mm | 530 | 940 | |
Spindle taper | M.T.5 | M.T.5 | ||
Spindle bore | mm | φ36 | φ36 | |
Step of spindle speed | 12 | 12 | ||
Range of spindle speed | rpm | 50~1200 | 50~1200 | |
Metric Thread | 15kinds (0.25~7.5mm) | 15kinds (0.25~7.5mm) | ||
Inch Thread | 40kinds(4~112T.P.I) | 40kinds(4~112T.P.I) | ||
Range of feed amount | mm/r | 0.12~0.42 (0.0047"~0.0165") | 0.12~0.42 (0.0047"~0.0165") | |
Diameter of lead screw | mm | φ22(7/8") | φ22(7/8") | |
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | ||
Saddle Travel | mm | 510 | 850 | |
Cross Travel | mm | 150 | 150 | |
Compound Travel | mm | 90 | 90 | |
Barrel Travel | mm | 100 | 100 | |
Barrel Diameter | mm | φ32 | φ32 | |
Taper Of Center | mm | M.T.3 | M.T.3 | |
Motor Power | Kw | 1.1(1.5HP) | 1.1(1.5HP) | |
Coolant System Power | Kw | 0.04(0.055HP) | 0.04(0.055HP) | |
Machine (L×W×H) | mm | 1420×750×760 | 1780×750×760 | |
Stand (L×W×H) | mm | 400×370×700 | 400×370×700 | |
Stand (L×W×H) | mm | 300×370×700 | 300×370×700 | |
Machine | Kg | 365/415 | 385/435 | |
Stand | Kg | 60/65 | 60/65 | |
Loading qauntity/20" container | pcs | 22 | 22 |
Message
*Telephone |
*Contact |
Submit |