- Engine Rebuilding machine
- Crankshaft Grinding Machine
- Cylinder Boring Machine
- Cylinder Honing Machine
- Cylinder Heads Grinding-Milling
- Valve Seats Boring Machine
- Line boring machine
- Con-Rod Boring Machine
- Valve refacer
- Workstation
- Pressure tester
- Brake Drum/Disc
- End face grinder machine
- Machine Tools
- Lathe
- Milling Machine
- Planing Machine
- Grinding Machine
- Drilling Machine
- Boring machine
- Sawing Machine
- Gear processing machine
- Slotting machine
- metal forming machine





Category
Richard Duan
86-29-88396071/88396072/88396073
86-29-88396333
info@xaimc.com
1101 Palmary Plaza, No. 4 Fenghuinan Road, Xi'an, China
Wheel Head Moving Surface Grinder

Mark & model : M7130A
Origin : Asia and Pacific Area China
Quality standard : International
Submit date : 2015-02-03
H.S.Classification : Machinery & Electronics Machines for Working Metal 8461 Machine tools for planing, shaping, slotting, gear cutting etc.
Product profile : Wheel Head Moving Surface Grinder
Wheel Head Moving Surface Grinder | ||||||
Model | Unit | M7130A | M7130B | M7130C | M7132 | |
(M7130AL) | ||||||
Worktable size(WxL) | mm | 300x1000 | 320x1000 | |||
Max.machining dimension(WxL) | mm | 300x1000 | 320x1000 | |||
Max.distance between spindle | mm | 600 | 1000 | 1400 | 600 | |
center line and worktable surface | ||||||
Longitudinal moving speed of | 3-27 m/min | |||||
worktable | ||||||
T-slot number*W | mm | 3x18 | ||||
Wheel head | Consecutive feed speed | 0.5-4.5 m/min | ||||
cross moving | Intermittent feed speed | 3-30 mm/t | ||||
Hand wheel feed | mm | / | / | / | / | |
Vertical moving of wheel head | Rapid speed | 400 mm/min | ||||
Hand wheel feed | 0.005 mm/gra | |||||
Wheel head motor | Power | kw | 7.5 | |||
Rotation speed | rpm | 1440 | ||||
Total power | kw | 11 | 11.2 | 11.2 | 11 | |
Max.loading capacity of | kg | 470 | 900 | 1170 | 500 | |
worktable (with chuck) | ||||||
Chuck size(WxL) | mm | 300x680x1 | 320x1000x1 | |||
Wheel size (OD*W*ID) | mm | 400x40x127 | ||||
Machine dimension(LxWxH) | cm | 286x185 | 286x185 x251 | 286x185 | 286x187 | |
x203 | x293 | x203 |
Message
*Telephone |
*Contact |
Submit |